November 27, 2024

All-time Premier League table ranks all 51 teams by total points – including West Brom, Sheffield United, Southampton, Middlesbrough and Sunderland

Sheffield United #SheffieldUnited

3 games: 0 wins, 0 draws, 3 losses

The Premier League is now well and truly back up and running after the summer break and there have already been some outstanding matches up and down the division. Supporters all over the planet – especially up and down England – had been waiting for the moment action returned and it hasn’t disappointed.

Fans have had to be patient during the September international break but acion is back this weekend. The gap has provided a good opportunity to have a recount of the all-time Premier League standings, including how sides no longer in the division fare.

51 teams have been fortunate enough to take on the English top tier since 1992. Luton Town are the latest, although they are yet to pick up a single point. With that in mind, here’s how every single club compares to one another based on total points. Flick through the pages for a full rundown.

42 games: 5 wins, 15 draws, 22 losses

38 games: 10 wins, 5 draws, 23 losses

38 games: 10 wins, 9 draws, 19 losses

76 games: 12 wins, 17 draws, 47 losses

76 games: 14 wins, 20 draws, 42 losses

76 games: 17 wins, 13 draws, 46 losses

65 games: 23 wins, 19 draws, 23 losses

84 games: 22 wins, 23 draws, 39 losses

114 games: 32 wins, 23 draws, 59 losses

190 games: 41 wins, 48 draws, 101 losses

202 games: 53 wins, 51 draws, 98 losses

202 games: 57 wins, 53 draws, 92 losses

232 games: 67 wins, 51 draws, 114 losses

266 games: 68 wins, 70 draws, 128 losses

232 games: 69 wins, 73 draws, 90 losses

240 games: 71 wins, 70 draws, 99 losses

304 games: 73 wins, 66 draws, 165 losses

266 games: 73 wins, 82 draws, 111 losses

266 games: 79 wins, 65 draws, 122 losses

278 games: 81 wins, 65 draws, 132 losses

266 games: 82 wins, 66 draws, 118 losses

307 games: 83 wins, 76 draws, 148 losses

304 games: 85 wins, 76 draws, 143 losses

304 games: 93 wins, 82 draws, 129 losses

316 games: 99 wins, 94 draws, 123 losses

346 games: 102 wins, 86 draws, 158 losses

316 games: 101 wins, 89 draws, 126 losses

392 games: 99 wins, 105 draws, 188 losses

354 games: 99 wins, 112 draws, 143 losses

380 games: 116 wins, 109 draws, 155 losses

494 games: 117 wins, 139 draws, 238 losses

494 games: 149 wins, 128 draws, 217 losses

544 games: 158 wins, 142 draws, 244 losses

608 games: 153 wins, 159 draws, 296 losses

574 games: 165 wins, 169 draws, 240 losses

612 games: 178 wins, 162 draws, 272 losses

582 games: 223 wins, 151 draws, 208 losses

650 games: 218 wins, 167 draws, 265 losses

696 games: 262 wins, 184 draws, 250 losses

924 games: 280 wins, 248 draws, 396 losses

1,038 games: 349 wins, 261 draws, 428 losses

1,080 games: 374 wins, 303 draws, 403 losses

1,076 games: 402 wins, 278 draws, 396 losses

1,194 games: 426 wins, 333 draws, 435 losses

1,004 games: 505 wins, 215 draws, 284 losses

1,194 games: 523 wins, 288 draws, 383 losses

1,194 games: 630 wins, 296 draws, 268 losses

1,194 games: 631 wins, 293 draws, 270 losses

1,194 games: 648 wins, 291 draws, 255 losses

1,190 games: 728 wins, 263 draws, 203 losses

Premier League ball.

Leave a Reply