November 26, 2024

Erik Lamela Embodies Tottenham’s New-Found Grit As Mourinho’s Men Draw With Manchester United

Lamela #Lamela

ThePowerMBA BRANDVOICE | Paid Program

Tableau BRANDVOICE | Paid Program

Oracle BRANDVOICE | Paid Program

ThePowerMBA BRANDVOICE | Paid Program

“,”scope”:{“paidLabel”:{“brandName”:”ThePowerMBA”,”authorLabel”:”Brand Contributor”,”label”:”BRANDVOICE”,”primaryColor”:”#C41A23″,”secondaryColor”:”#FF696F”,”showDisclaimer”:true,”disclaimerText”:”Storytelling and expertise from marketers”,”showInViewDisclaimer”:false,”inViewDisclaimerText”:””,”ftcLabel”:”| Paid Program”,”type”:”ad”,”showByline”:false},”image”:”https://thumbor.forbes.com/thumbor/fit-in/1100×0/filters%3Aformat%28jpg%29/https%3A%2F%2Fspecials-images.forbesimg.com%2Fimageserve%2F5eea1c2c9b13710006f57c72%2F0x0.jpg”,”title”:”Beyond The MBA: How Online Learning Is Forging A New Reality For Business Education”,”video”:{“duration”:””,”videoId”:””,”seriesName”:””,”seriesLink”:””,”episode”:””},”isCardVideo”:false,”position”:0,”url”:”https://www.forbes.com/sites/thepowermba/2020/06/17/beyond-the-mba-how-online-learning-is-forging-a-new-reality-for-business-education/”,”length”:11,”type”:”blog”,”author”:{“name”:”ThePowerMBA”,”url”:”https://www.forbes.com/sites/thepowermba/”,”image”:”https://thumbor.forbes.com/thumbor/400×0/smart/https%3A%2F%2Fspecials-images.forbesimg.com%2Fimageserve%2F5ed027b24ea13f0007e7f330%2F960x0.jpg%3FcropX1%3D0%26cropX2%3D400%26cropY1%3D0%26cropY2%3D400″},”channelName”:”Leadership”,”channelUrl”:”https://www.forbes.com/leadership/”},”id”:”6e5g5o2iickg00″},{“textContent”:”

Tableau BRANDVOICE | Paid Program

“,”scope”:{“paidLabel”:{},”image”:”https://thumbor.forbes.com/thumbor/fit-in/1100×0/filters%3Aformat%28jpg%29/https%3A%2F%2Fspecials-images.forbesimg.com%2Fimageserve%2F5ee7c1070ac86900065afdee%2F0x0.png”,”title”:”How Data Leaders Can Drive Recovery And Growth Through Crisis”,”video”:{“duration”:””,”videoId”:””,”seriesName”:””,”seriesLink”:””,”episode”:””},”isCardVideo”:false,”position”:1,”url”:”https://www.forbes.com/sites/tableau/2020/06/15/how-data-leaders-can-drive-recovery-and-growth-through-crisis/”,”length”:11,”type”:”blog”,”author”:{“name”:””,”url”:””,”image”:””},”brandVoiceBrand”:”Tableau”},”id”:”7f105c1ak9pc00″},{“textContent”:”

Oracle BRANDVOICE | Paid Program

“,”scope”:{“paidLabel”:{},”image”:”https://thumbor.forbes.com/thumbor/fit-in/1100×0/filters%3Aformat%28jpg%29/https%3A%2F%2Fspecials-images.forbesimg.com%2Fimageserve%2F5ee25e492376d800077695b5%2F0x0.jpg”,”title”:”Data That Helps The Planet”,”video”:{“duration”:””,”videoId”:””,”seriesName”:””,”seriesLink”:””,”episode”:””},”isCardVideo”:false,”position”:2,”url”:”https://www.forbes.com/sites/oraclecloud/2020/06/11/data-that-helps-the-planet-meet-three-very-different-teams-using-advanced-data-technologies-running-on-cloud-computing-to-tackle-some-of-the-worlds-toughest-environmental-problems/”,”length”:11,”type”:”blog”,”author”:{“name”:””,”url”:””,”image”:””},”brandVoiceBrand”:”Oracle”},”id”:”9lb53g34i2l800″},{“textContent”:””,”scope”:{“paidLabel”:{},”image”:”https://thumbor.forbes.com/thumbor/fit-in/1100×0/filters%3Aformat%28jpg%29/https%3A%2F%2Fspecials-images.forbesimg.com%2Fimageserve%2F5edf9c4f4fa9b60007795f64%2F0x0.png%3FcropX1%3D51%26cropY1%3D8%26cropX2%3D1152%26cropY2%3D625″,”title”:”Under 30 Detroit Hackathon: Accelerating Change”,”video”:{“duration”:””,”videoId”:””,”seriesName”:””,”seriesLink”:””,”episode”:””},”isCardVideo”:false,”position”:3,”url”:”https://www.forbes.com/sites/forbesunder30team/2020/06/09/under-30-detroit-hackathon-accelerating-change/”,”length”:11,”type”:”blog”,”author”:{“name”:”Forbes Under 30 Team”,”url”:”https://www.forbes.com/sites/forbesunder30team/”,”image”:”https://thumbor.forbes.com/thumbor/400×0/smart/https%3A%2F%2Fspecials-images.forbesimg.com%2Fimageserve%2F5ed7df4e7aeba20007916362%2F960x0.jpg%3FcropX1%3D0%26cropX2%3D96%26cropY1%3D0%26cropY2%3D96″},”channelName”:”Leadership”,”channelUrl”:”https://www.forbes.com/leadership/”}},{“textContent”:”

Forcepoint BRANDVOICE | Paid Program

“,”scope”:{“paidLabel”:{},”image”:”https://thumbor.forbes.com/thumbor/fit-in/1100×0/filters%3Aformat%28jpg%29/https%3A%2F%2Fspecials-images.forbesimg.com%2Fimageserve%2F5ecff210b8da090007a778fc%2F0x0.jpg”,”title”:”Rise Of Remote Work – Preventing Cybersecurity Risks”,”video”:{“duration”:””,”videoId”:””,”seriesName”:””,”seriesLink”:””,”episode”:””},”isCardVideo”:false,”position”:4,”url”:”https://www.forbes.com/sites/forcepoint/2020/05/28/rise-of-remote-work-preventing-cybersecurity-risks/”,”length”:11,”type”:”blog”,”author”:{“name”:””,”url”:””,”image”:””},”brandVoiceBrand”:”Forcepoint”}},{“textContent”:””,”scope”:{“paidLabel”:{},”image”:”https://thumbor.forbes.com/thumbor/fit-in/1100×0/filters%3Aformat%28jpg%29/https%3A%2F%2Fspecials-images.forbesimg.com%2Fimageserve%2F5ebecb5c6a7062000608dcda%2F0x0.png”,”title”:”Money 2020″,”video”:{“duration”:””,”videoId”:””,”seriesName”:””,”seriesLink”:””,”episode”:””},”isCardVideo”:false,”position”:5,”url”:”https://www.forbes.com/sites/jonmarkman/2020/02/19/money-2020-finding-transformative-tech-in-unusual-places/”,”length”:11,”type”:”blog”,”author”:{“name”:””,”url”:””,”image”:””}}},{“textContent”:”

Athene BRANDVOICE | Paid Program

“,”scope”:{“paidLabel”:{“brandName”:”Athene”,”authorLabel”:”Brand Contributor”,”label”:”BRANDVOICE”,”primaryColor”:”#C41A23″,”secondaryColor”:”#FF696F”,”showDisclaimer”:true,”disclaimerText”:”Storytelling and expertise from marketers”,”showInViewDisclaimer”:false,”inViewDisclaimerText”:””,”ftcLabel”:”| Paid Program”,”type”:”ad”,”showByline”:false},”image”:”https://thumbor.forbes.com/thumbor/fit-in/1100×0/filters%3Aformat%28jpg%29/https%3A%2F%2Fspecials-images.forbesimg.com%2Fimageserve%2F5ebc3a0ca25d550007f6e555%2F0x0.jpg”,”title”:”Retirement Reimagined: Thinking Ahead About Your Money, Wellness And Lifestyle”,”video”:{“duration”:””,”videoId”:””,”seriesName”:””,”seriesLink”:””,”episode”:””},”isCardVideo”:false,”position”:6,”url”:”https://www.forbes.com/sites/athene/2020/05/12/retirement-reimagined-thinking-ahead-about-your-money-wellness-and-lifestyle/”,”length”:11,”type”:”blog”,”author”:{“name”:”Athene Contributor”,”url”:”https://www.forbes.com/sites/athene/people/athenecontributor/”,”image”:”https://thumbor.forbes.com/thumbor/400×0/smart/https%3A%2F%2Fspecials-images.forbesimg.com%2Fimageserve%2F5ea0616e3b7caa00073f7854%2F960x0.jpg%3FcropX1%3D0%26cropX2%3D288%26cropY1%3D0%26cropY2%3D288″},”channelName”:”Money”,”channelUrl”:”https://www.forbes.com/money/”}},{“textContent”:””,”scope”:{“paidLabel”:{},”image”:”https://thumbor.forbes.com/thumbor/fit-in/1100×0/filters%3Aformat%28jpg%29/https%3A%2F%2Fspecials-images.forbesimg.com%2Fimageserve%2F5de930e7c7a2e70007e94eba%2F0x0.png”,”title”:”30 Under 30 2020″,”video”:{“duration”:””,”videoId”:””,”seriesName”:””,”seriesLink”:””,”episode”:””},”isCardVideo”:false,”position”:7,”url”:”https://www.forbes.com/30-under-30/2020/”,”length”:11,”type”:”blog”,”author”:{“name”:””,”url”:””,”image”:””}}},{“textContent”:””,”scope”:{“paidLabel”:{},”image”:”https://thumbor.forbes.com/thumbor/fit-in/1100×0/filters%3Aformat%28jpg%29/https%3A%2F%2Fspecials-images.forbesimg.com%2Fimageserve%2F5c4b4b054bbe6f7020fd0369%2F0x0.jpg”,”title”:”Forbes8″,”video”:{“duration”:””,”videoId”:””,”seriesName”:””,”seriesLink”:””,”episode”:””},”isCardVideo”:false,”position”:8,”url”:”https://forbes8.forbes.com/”,”length”:11,”type”:”blog”,”author”:{“name”:””,”url”:””,”image”:””}}},{“textContent”:””,”scope”:{“paidLabel”:{},”image”:”https://thumbor.forbes.com/thumbor/fit-in/1100×0/filters%3Aformat%28jpg%29/https%3A%2F%2Fspecials-images.forbesimg.com%2Fimageserve%2F5e8cf558b0a4e4000746dd1f%2F0x0.jpg”,”title”:”Forbes Insights With Teradata: Forbes Analytics+”,”video”:{“duration”:””,”videoId”:””,”seriesName”:””,”seriesLink”:””,”episode”:””},”isCardVideo”:false,”position”:9,”url”:”https://www.forbes.com/insights-teradata/forbes-analytics+/#423f4b7b60cb”,”length”:11,”type”:”blog”,”author”:{“name”:””,”url”:””,”image”:””}}},{“textContent”:”

ServiceNow BRANDVOICE | Paid Program

“,”scope”:{“paidLabel”:{“brandName”:”ServiceNow”,”authorLabel”:”Brand Contributor”,”label”:”BRANDVOICE”,”primaryColor”:”#C41A23″,”secondaryColor”:”#FF696F”,”showDisclaimer”:true,”disclaimerText”:”Storytelling and expertise from marketers”,”showInViewDisclaimer”:false,”inViewDisclaimerText”:””,”ftcLabel”:”| Paid Program”,”type”:”ad”,”showByline”:false},”image”:”https://thumbor.forbes.com/thumbor/fit-in/1100×0/filters%3Aformat%28jpg%29/https%3A%2F%2Fspecials-images.forbesimg.com%2Fimageserve%2F5ea71e8252ac2e00060dda74%2F0x0.jpg”,”title”:”Designing The Frictionless Employee Experience”,”video”:{“duration”:””,”videoId”:””,”seriesName”:””,”seriesLink”:””,”episode”:””},”isCardVideo”:false,”position”:10,”url”:”https://www.forbes.com/sites/servicenow/2020/04/27/designing-the-frictionless-employee-experience/”,”length”:11,”type”:”blog”,”author”:{“name”:”ServiceNow Contributor”,”url”:”https://www.forbes.com/sites/servicenow/people/servicenowcontributor/”,”image”:”https://thumbor.forbes.com/thumbor/fit-in/0x100/filters%3Aformat%28jpg%29/https%3A%2F%2Fblogs-images.forbes.com%2Fservicenow%2Ffiles%2F2018%2F10%2FServiceNow-Contributor_avatar_1539799889-400×400.png”},”channelName”:”Innovation”,”channelUrl”:”https://www.forbes.com/innovation/”}}],”breakpoints”:[{“breakpoint”:”@media all and (max-width: 768px)”,”config”:{“inView”:2,”currentOffset”:0,”imagePreloadAttribute”:”data-bg-small-image”,”showControls”:false}}]};

Leave a Reply